For screen reader problems with this website, please call519-326-57865 1 9 3 2 6 5 7 8 6Standard carrier rates apply to texts.






Product Dimensions 70"h x 35.75"w x 36.25"d
Store more groceries with more room to stay organized. Large 31 cu. ft. capacity fits big bulky items and provides easy access to everything you need.Read More
Store more groceries with more room to stay organized. Large 31 cu. ft. capacity fits big bulky items and provides easy access to everything you need.
Enjoy your favorite beverage with your choice of ice. Choose cubed ice or Ice Bites™ from the Dual Ice Maker in the freezer drawer, or opt for curved or crushed ice from the external dispenser.
A flat-front design with low-profile door handles and recessed drawer handle fit seamlessly into your kitchen.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 30.5 |
| Refrigerator Capacity (cu. ft.) | 21.3 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 36.25 |
| Depth (cm) | 92.08 |
| Depth w/Door Open 90 Degrees (in.) | 45.25 |
| Depth With Door Open 90 Degrees (cm) | 114.94 |
| Depth Less Door (in.) | 29.5 |
| Depth Less Door (cm) | 74.93 |
| Depth Excluding Handles (in.) | 34.63 |
| Depth Excluding Handles (cm) | 87.96 |
| Depth Including Handles (in.) | 36.25 |
| Depth Including Handles (cm) | 92.08 |
| Height (in.) | 70 |
| Height (cm) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm) | 174.96 |
| Overall Height (in.) | 70 |
| Overall Height (cm) | 177.8 |
| Shipping Depth (in.) | 36 |
| Shipping Depth (cm) | 91.44 |
| Shipping Width (in.) | 37.75 |
| Shipping Width (cm) | 95.89 |
| Shipping Height (in.) | 75.44 |
| Shipping Height (cm) | 191.62 |
| Product Weight (lbs.) | 306 |
| Product Weight (kg) | 138.8 |
| Weight Kilogram | 143.34 |
| Series | 32CG5400 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.3 out of 5
519 Reviews
519 Reviews