For screen reader problems with this website, please call519-326-57865 1 9 3 2 6 5 7 8 6Standard carrier rates apply to texts.
Product Dimensions 47.24"h x 29.92"w x 28.74"d
Hidden bake elements make cleanup a breeze, while hot surface indicator lights provide safety. Enjoy healthier dishes with No-Preheat AIR FRY. Self-Clean uses steam for quick, odour-free cleaning.Read More
Ready for delivery.
The lower heating element is concealed so spills and splatters can be simply wiped away, making cleanup easier than ever.
Know when the element is too hot to touch with a quick glance.
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray.
This self-cleaning oven uses optional steam cleaning for light soils to clean the oven cavity in 30 minutes with less heat and odor.
Cook and bake like a pro with a 3rd heating element and fan that work together to circulate warm air throughout the oven, ensuring even baking and roasting results every time.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Black |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Hidden Bake Element, Broiler in Oven, Delay Bake/Start, Safety Lock |
| Cooktop Features | Digital Display, Automatic Shutoff, Warming Zone, Indicator Light – Hot Surface, Dual Element |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.92 |
| Width (cm) | 76 |
| Height (in.) | 47.24 |
| Height (cm.) | 120 |
| Depth (in.) | 28.74 |
| Depth (cm.) | 73 |
| Weight Kilogram | 86.1 |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
4 out of 5
1 Reviews
1 Reviews